Push Switch
KFC6X6-A 6X6 Mini Push Switch
Specifications
The Switches, buttons are more attractive in appearance and the material that are used illuminative its surface, labeled as graphic convenience, operating the switch lead to the user satisfaction, can also be used in SMART CAP system where one can input device products, this is definitely the best choice for designers.
Datasheet
| KFC6X6-A 6X6 Mini Push Switch related product, pls check the detailed information as below: | |||
| KFC6X6-A: | ON-ON | ||
| KFC6X6-B: | ON-(ON) | ||
| Pls check the datasheet below: | |||
| Rating: | 0.1A 30VDC | Contact Resistance: | 100mΩ max |
| Electrical Life: | ≥ 10,000 Cycles | Function: | ON-(ON) or ON-ON |
| Dielectric strength: | 500VAC 1 minute | Operating Temperature: | -25℃~+85℃ |
| Insulation Resistance: | 100mΩ min (500VDC) | OEM or ODM: | Available |
Drawing

KFC7X7-A Mini Latching PCB Switch
Specifications
The Switches, buttons are more attractive in appearance and the material that are used illuminative its surface, labeled as graphic convenience, operating the switch lead to the user satisfaction, can also be used in SMART CAP system where one can input device products, this is definitely the best choice for designers.
Datasheet
| KFC7X7-A Mini Latching PCB Switch related product, pls check the detailed information as below: | |||
| KFC7X7-A: | ON-ON | ||
| KFC7X7-B: | ON-(ON) | ||
| Pls check the datasheet below: | |||
| Rating: | 0.1A 30VDC | Contact Resistance: | 100mΩ max |
| Electrical Life: | ≥ 10,000 Cycles | Function: | ON-(ON) or ON-ON |
| Dielectric strength: | 500VAC 1 minute | Operating Temperature: | -25℃~+85℃ |
| Insulation Resistance: | 100mΩ min (500VDC) | OEM or ODM: | Available |
KFC8X8-A 8X8 Mini Push Button Switch
Specifications
The Switches, buttons are more attractive in appearance and the material that are used illuminative its surface, labeled as graphic convenience, operating the switch lead to the user satisfaction, can also be used in SMART CAP system where one can input device products, this is definitely the best choice for designers.
Datasheet
| KFC8X8-A 8X8 Mini Push Button Switch related product, pls check the detailed information as below: | |||
| KFC8X8-A: | ON-ON | ||
| KFC8X8-B: | ON-(ON) | ||
| Pls check the datasheet below: | |||
| Rating: | 0.1A 30VDC | Contact Resistance: | 100mΩ max |
| Electrical Life: | ≥ 10,000 Cycles | Function: | ON-(ON) or ON-ON |
| Dielectric strength: | 500VAC 1 minute | Operating Temperature: | -25℃~+85℃ |
| Insulation Resistance: | 100mΩ min (500VDC) | OEM or ODM: | Available |
KFC8.5X8.5-A 8.5X8.5 Mini Push Switch
Specifications
The Switches, buttons are more attractive in appearance and the material that are used illuminative its surface, labeled as graphic convenience, operating the switch lead to the user satisfaction, can also be used in SMART CAP system where one can input device products, this is definitely the best choice for designers.
Datasheet
| KFC8.5X8.5-A 8.5X8.5 Mini Push Switch related product, pls check the detailed information as below: | |||
| KFC8.5X8.5-A: | ON-ON | ||
| KFC8.5X8.5-B: | ON-(ON) | ||
| Pls check the datasheet below: | |||
| Rating: | 0.1A 30VDC | Contact Resistance: | 100mΩ max |
| Electrical Life: | ≥ 10,000 Cycles | Function: | ON-(ON) or ON-ON |
| Dielectric strength: | 500VAC 1 minute | Operating Temperature: | -25℃~+85℃ |
| Insulation Resistance: | 100mΩ min (500VDC) | OEM or ODM: | Available |
PS-22F01L DPDT Press Switch
Specifications
Push button switch is one of the most easy and quick to operate.
The Switches, buttons are more attractive in appearance and the material that are used illuminative its surface, labeled as graphic convenience, operating the switch lead to the user satisfaction, can also be used in SMART CAP system where one can input device products, this is definitely the best choice for designers.
There are many color of button to choose from.
Datasheet
| PS-22F01L DPDT Press Switch related product, pls check the detailed information as below: | |||
| PS-22F01L: | ON-ON | ||
| PS-22F01N: | ON-(ON) | ||
| Pls check the datasheet below: | |||
| Rating: | 0.5A 50VDC | Contact Resistance: | 100mΩ max |
| Electrical Life: | ≥ 10,000 Cycles | Function: | ON-(ON) or ON-ON |
| Dielectric strength: | 500VAC 1 minute | Operating Temperature: | -25℃~+85℃ |
| Insulation Resistance: | 100mΩ min (500VDC) | OEM or ODM: | Available |
KDC-A10-A PC Power Push Switch
Specifications
Push button switch is one of the most easy and quick to operate.
The Switches, buttons are more attractive in appearance and the material that are used illuminative its surface, labeled as graphic convenience, operating the switch lead to the user satisfaction, can also be used in SMART CAP system where one can input device products, this is definitely the best choice for designers.
There are many color of button to choose from.
Datasheet
| KDC-A10-A PC Power Push Switch related product, pls check the detailed information as below: | |||
| KDC-A10-A: | ON-OFF | ||
| KDC-A10-B: | OFF-(ON) | ||
| Pls check the datasheet below: | |||
| Rating: | 8A 250VAC | Contact Resistance: | 100mΩ max |
| Electrical Life: | ≥ 10,000 Cycles | Function: | OFF-(ON) or ON-OFF |
| Dielectric strength: | 500VAC 1 minute | Operating Temperature: | -25℃~+85℃ |
| Insulation Resistance: | 100mΩ min (500VDC) | OEM or ODM: | Available |